Description
Featuring 4K video recording and IR-cut up to 10 meters, B9 police body-worn camera enables an operator to get complete situational awareness in most law-enforcement scenarios via 4G, 3G and Wi-Fi connectivity. B9 is IP68 rated, making it provide GPS data, real-time alerts, live surveillance even in tough conditions.
4K Video Recording
8 hours continuous video recording
H.265 video compression
IP68 & 2.0m drop-proof design
Support Android customization
Push-to-talk
GPS real-time positioning
SOS button
IR-Cut for 10 meters
NFC function
Band | GSM: B2/B3/B5/B8 WCDMA: B1/B5/B8 LTE FDD: B1/B3/B5/B7/B8/B28A LTE TDD: B38/B39/B40/B41 |
Sensor | 800MP CMOS sensor |
Image resolution | 8M /16M /36M /48M /56M /64M |
Image Angle | D: 120° |
Lens | F2.4 |
LCD | 320(RGB)*240 Pixels, 2.8 inch |
Light Compensation | Infrared light |
IR-Cut | Automatic / Manual, 10 meters |
Port | 3.5mm Earjack*1
Mini-USB*1 |
Storage Media | Built-in SD card 32GB, optional 128GB |
Battery | Built-inbattery,70mAH/3.7V & Rechargeable 2500mAh/3.7V |
Continuous working time | 7~8 hours, 1080p 30fps video recording |
Dimension | 99.8mm×65mm×24.5mm |
Weight | 196g(battery included) &Clip18g |
Working temperature | -30℃~55℃ |
Laser positioning light | YES |
WIFI | Support,802.11a/b/g/n/ac,WIFI |
BT | Support EDR2.1 BLE4.1 |
GPS | Support GPS /GLONASS /BEIDOU |
NFC | Support |
Waterproof | IP68 |
Software Specifications | |
OS | Android 8.1 |
Startup Time | Less than 100 seconds (From power on to recording) |
Snapshot | JPG,8M /16M /36M /48M /56M /64M |
Video Resolution | 4KUHD:3840X2160(30fps)
2.5KHD:2560X1440(30fps) FHD:1920X1080(30fps) HD:1280X720(30fps) WVGA:848 x480(30fps) |
Video recording format | H.264 /H.265 |
picture format | JPEG |
Watermark | ID number / year / month/ day/ h/ m/ s |
Audio recording format | WAV |
Log function | Logs of all operations |
Parameter settings | LCD menu |
Reviews
There are no reviews yet.