Description
No one can be in two places at the same time, but the JH018, with 4G&WIFI connection, can provide extra eyes and ears for you to watch over what matters most, indoors and out, day and night.
4G & WIFI Connection
4G & WIFI enabled, monitoring is not interrupted by distance restrictions. And 4G LTE mobile network is available when WIFI doesn’t work.
100% Wire-Free
Keep watch without countless cords and flexible installation. you can cut down cost and trouble of wiring. The JH018 camera can move freely and goes anywhere you need to protect what you love.
PIR Motion Sensor—9 meters
The JH018 helps you remotely keep tabs on all the activity about children, pets, visitors and stranger. When the abnormal motion detected,you will receive real-time alerts from APP push, SMS message and SOS calling that allow you to take immediate action.
12,800mAh Rechargeable Battery & Solar Powered (Optional)
The removable battery can be charged via USB, or Solar Panel whenever possible, thus guaranteeing constant monitoring. If you look at the surface of the solar panel you will find the ETFE coating on it. The ETFE coating can make the dust easily to be wash away and keep the solar panel work under a high-efficiency.
Video & Audio | Image sensor | 2 Megapixel CMOS Sensor |
Video compression standard | H.264 | |
Image resolution | Full HD 1080P | |
View angle | 130°wide angle | |
Audio | High-quality speaker and microphone | |
PIR detection | PIR detecting angle | 110° |
PIR detecting distance | 9 meters | |
Connection | WiFi/WCDMA/LTE | |
Flash | EMMC+LPDRR3/(8GB+1GB) | |
Operating system | Android 8.1 | |
WiFi | 2.4GHZ, 802.11b/g/n | |
Band | South&North America | Asia&EUR |
GSM:850/900/1800/1900 | GSM:850/900/1800/1900 | |
WCDMA:B2/B4/B5/B8 | WCDMA:850/900/1900/2100(B5/B8/B2/B1) | |
FDD-LTE:B2/B3/B4/B5/B7/B8/B12/B17 | FDD-LTE:B1/B3/B5/B7/B8/B20 | |
TDD-LTE:B38/B40/B41(100M) | TDD-LTE:B38/B39/B40/B41(100M) | |
Power | Battery | 12,800mAh rechargeable and removable battery |
Solar | Solar panel | |
DC power | 5V/2A power adaptor | |
Storage | Cloud storage | Support Jimi Public Cloud |
Working temperature | Operating temperature | —20℃to 70℃ |
Weather resistance | IP65 certified waterproof | |
Size | Dimension | 65*65*130mm |
Weight | 462g(battery included) | |
300g(solar panel) | ||
Other | Application | iOS/Android |
Encryption | 128 bit AES | |
Night vision distance | 10-15 meters | |
OTA | Support | |
Snapshot & Record | Support | |
Two-way talk | Support |
Reviews
There are no reviews yet.