Description
3.0″ Touch Android 5.1 dual lens smart dash camera
( RAM 512MB + ROM 4GB )
App Name: carassist
Device Price= 11000 Taka
Lifetime Mobile App Access= 3000 Taka
Installation Charge= 1000 Taka
K9 DVR specifications
Product Parameter | ||
CPU | MT6582, 1.3Ghz, Quad Core | |
Screen | 3.0inch IPS Touch Screen | |
Storage | Flash ROM | 4GB EMMC |
RAM | 512M LPDDR3 | |
Front Camera | PS5220 Sensor; 1080P ; F=1.8; 6-glass lens; 140° wide angle H.264 video code; Support Dual Camera video recording (Don’t support auto reverse parking ) |
|
Back camera | OV9726, 480P; 4 glass lens; USB digital rear camera | |
GPS | external GPS antenna | |
Network Band | WCDMA:2100(B1) | |
G-Sensor | 3-axis G-Sensor | |
Loop Recording | Support | |
Parking Monitor | Support | |
Hotspot | Support WIFI hotspot | |
Input/Output | Speaker | Build in speaker (Power: 8Ω/0.5W) |
MIC | Build in MIC-Phone Noise Reduction | |
TF card | Support TF card, maximum 128GB (Not include) | |
SIM card slot | Micro SIM card (support WCDMA 2100 sim card) | |
Button | SOS / UP/ Power/ Down / Mode button | |
RESET | Support | |
Standby power consumption | 4MAH | |
Battery | NONE | |
powered by | External power | BMW line power supply; power supply voltage 9V-25V |
Temperature and humidity range |
Temperature | Usage: -30~+70°C |
Storage: -35~+85°C | ||
humidity | Usage: 4%~90%RH | |
Storage: 40%RH | ||
Product Size | 87mm x 71mm x 33mm | |
Package | 1x dash camera; 1x power cable; 1x rear camera kits , 1x GPS antenna, 1x user manual | |
Real-time preview | Support 1080p video live preview | |
GPS track history | Support GPS logger path and video synchronous playback | |
Monitor and Alarm | Support Message / photo alarm if collision happened when car parking |
SKU: ETSDC003
Reviews
There are no reviews yet.